Chemshun
Activated alumina ball bead is a white or slightly red particle, ball-shaped. Activated alumina is insoluble in water and organic solvent, soluble in strong acids and alkalis, odorless, tasteless and non-toxic. It has many micro-paths, so result in large surface area. It can be used as absorbent, desiccant and catalyst carrier.
Chemshun activated alumina catalyst support ball contains great strength, lower abrasion, no soften in water, no expansion, no powdery and no crack. It is widely used in the drying of gas, ethylene and propylene, hydrogen-generation, air separation, instrument air drying and fluorine treatment for H2O2, also in the absorbing pollution material, especially in the drinking water defluorinate.
Physical Properties :
Model | Activated Alumina | |||||
Apperance | White, Sphere, No Odor, Insoluble In Water, Innocuous | |||||
Type | KA401 | KA402 | KA403 | KA404 | KA405 | |
Usage | Absorbent | Defluoridizer | Absorbent | Antichlor | Catalyst carrier | |
Crystal Type | x-p | x-p | y | y | x-p | |
Chemical Composition | Al2O3 Content (%) | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O Content (%) | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
Physical properties | Bulk density (g/ml) | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.72-0.78 |
Pore volume (ml/g) | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.40 | 0.30-0.50 | |
Surface area (m2/g) | ≥300 | ≥300 | 220-280 | ≥300 | ≥300 | |
Active (%) | / | / | 56-62 | / | / | |
Attrition loss (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 | |
LOI (%) | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 | |
Static absorption (%) (RH=60%) | Water absorption | Fluorine absorption | Water absorption | Water absorption | Water absorption | |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Crushing Strength (N/PC) | Φ1-2 (mm) | ≥40 | ≥40 | / | / | / |
Φ2-3 (mm) | ≥70 | ≥70 | / | / | / | |
Φ3-5 (mm) | ≥120 | / | ≥120 | ≥120 | ≥120 | |
Φ4-6 (mm) | ≥150 | / | ≥150 | ≥150 | ≥150 | |
Φ5-7 (mm) | ≥200 | / | / | / | ≥200 | |
Φ6-8 (mm) | ≥300 | / | / | / | ≥300 | |
Φ12-14 (mm) | ≥350 | / | / | / | / |
Packaging Details :
25kg/woven bag, 750kg/pallet, 15MT/20GP with pallet, 18MT/20GP without pallet
150kg/drum, 600kg/pallet, 12MT/20GP ,200L/metal drum ,
Activated alumina ball bead is a white or slightly red particle, ball-shaped. Activated alumina is insoluble in water and organic solvent, soluble in strong acids and alkalis, odorless, tasteless and non-toxic. It has many micro-paths, so result in large surface area. It can be used as absorbent, desiccant and catalyst carrier.
Chemshun activated alumina catalyst support ball contains great strength, lower abrasion, no soften in water, no expansion, no powdery and no crack. It is widely used in the drying of gas, ethylene and propylene, hydrogen-generation, air separation, instrument air drying and fluorine treatment for H2O2, also in the absorbing pollution material, especially in the drinking water defluorinate.
Physical Properties :
Model | Activated Alumina | |||||
Apperance | White, Sphere, No Odor, Insoluble In Water, Innocuous | |||||
Type | KA401 | KA402 | KA403 | KA404 | KA405 | |
Usage | Absorbent | Defluoridizer | Absorbent | Antichlor | Catalyst carrier | |
Crystal Type | x-p | x-p | y | y | x-p | |
Chemical Composition | Al2O3 Content (%) | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O Content (%) | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
Physical properties | Bulk density (g/ml) | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.72-0.78 |
Pore volume (ml/g) | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.40 | 0.30-0.50 | |
Surface area (m2/g) | ≥300 | ≥300 | 220-280 | ≥300 | ≥300 | |
Active (%) | / | / | 56-62 | / | / | |
Attrition loss (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 | |
LOI (%) | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 | |
Static absorption (%) (RH=60%) | Water absorption | Fluorine absorption | Water absorption | Water absorption | Water absorption | |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Crushing Strength (N/PC) | Φ1-2 (mm) | ≥40 | ≥40 | / | / | / |
Φ2-3 (mm) | ≥70 | ≥70 | / | / | / | |
Φ3-5 (mm) | ≥120 | / | ≥120 | ≥120 | ≥120 | |
Φ4-6 (mm) | ≥150 | / | ≥150 | ≥150 | ≥150 | |
Φ5-7 (mm) | ≥200 | / | / | / | ≥200 | |
Φ6-8 (mm) | ≥300 | / | / | / | ≥300 | |
Φ12-14 (mm) | ≥350 | / | / | / | / |
Packaging Details :
25kg/woven bag, 750kg/pallet, 15MT/20GP with pallet, 18MT/20GP without pallet
150kg/drum, 600kg/pallet, 12MT/20GP ,200L/metal drum ,