Chemshun
1.Product Information:
The activated alumina desiccant is a white, sperical porous material with the property of non-toxic, odorless, insoluble in water and ethanol. The particle size is uniform, the surface is smooth, the mechanical strengh is higf, the ability of moisture absorption is strong and the ball will not split after absorbing water.
2.Technical Data:
Item | Unit | Technical specification | |||
Particle size | mm | 1-3 | 3-5 | 4-6 | 5-8 |
AL2O3 | % | ≥93 | ≥93 | ≥93 | ≥93 |
SiO2 | % | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 |
Fe2O3 | % | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 |
Na2O | % | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 |
loss on ignition | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 |
Bulk density | g/ml | 0.68-0.75 | 0.68-0.75 | 0.68-0.75 | 0.68-0.75 |
Surface area | m2/g | ≥300 | ≥300 | ≥300 | ≥300 |
Pore volume | ml/g | 0.38-0.45 | 0.38-0.45 | 0.38-0.45 | 0.38-0.45 |
Static adsorption capacity | % | ≥20 | ≥20±1 | ≥20 | ≥20 |
Water absorption | % | ≥55 | ≥55 | ≥55 | ≥55 |
Crystalline phase | x-p AL2O3 | x-p AL2O3 | x-p AL2O3 | x-p AL2O3 | |
Crushing strength | N/particle | ≥60 | ≥130 | ≥160 | ≥200 |
3.Application:
A. Deep dry for gas or liquid phase of petrochemicals.
B. Dry of instruments and apparatus.
C. Dry for air.
1.Product Information:
The activated alumina desiccant is a white, sperical porous material with the property of non-toxic, odorless, insoluble in water and ethanol. The particle size is uniform, the surface is smooth, the mechanical strengh is higf, the ability of moisture absorption is strong and the ball will not split after absorbing water.
2.Technical Data:
Item | Unit | Technical specification | |||
Particle size | mm | 1-3 | 3-5 | 4-6 | 5-8 |
AL2O3 | % | ≥93 | ≥93 | ≥93 | ≥93 |
SiO2 | % | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 |
Fe2O3 | % | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 |
Na2O | % | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 |
loss on ignition | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 |
Bulk density | g/ml | 0.68-0.75 | 0.68-0.75 | 0.68-0.75 | 0.68-0.75 |
Surface area | m2/g | ≥300 | ≥300 | ≥300 | ≥300 |
Pore volume | ml/g | 0.38-0.45 | 0.38-0.45 | 0.38-0.45 | 0.38-0.45 |
Static adsorption capacity | % | ≥20 | ≥20±1 | ≥20 | ≥20 |
Water absorption | % | ≥55 | ≥55 | ≥55 | ≥55 |
Crystalline phase | x-p AL2O3 | x-p AL2O3 | x-p AL2O3 | x-p AL2O3 | |
Crushing strength | N/particle | ≥60 | ≥130 | ≥160 | ≥200 |
3.Application:
A. Deep dry for gas or liquid phase of petrochemicals.
B. Dry of instruments and apparatus.
C. Dry for air.