Chemshun Ceramics Inert Ceramic Balls series products the Al2O3 from 17% to 99% with different chemical compostion and physical properity, which equals the Saint-Gobain company's support media sereies of Denstone 2000, Denstone 57 and Denstone 99, widely used as catalyst carrier and covering material in the petro-chemical, chemical, gas, refinery, fertinize etc indutries.
Normal Diameter: | |
---|---|
Quantity: | |
1. Description
Chemshun Inert Alumina Ceramic ball are widely used support media in the world industries because of their excellent consistence and reliability. Products to these specifications are manufactured from very high quality chemical-porcelain clay materials. Chemshun inert ceramic balls and inert alumina balls with excellent stability, high mechanical strength and resistance to thermal shock, This makes the ceramic balls are all ideal choice for support of all types of catalysts. Chemshun Ceramics developed a sereies inert alumina ceramic balls,which equals the Saint-Gobain company's support media sereies of Denstone 2000, Denstone 57 and Denstone 99.
2. Applicant
Catalyst support media and catalyst covering materials in different industries espcially in petro-chemical and chemcial industry.
3. Technical Data
Item | Type 1 | Type 2 | Type 3 | Type 4 | |
Equal to | Denstone 2000 | Denstone 57 | Denstone 99 | ||
AL2O3 | 17-19% | 23-26% | 90% | >99% | |
Acid resistance | >=98% | ||||
Alkali resistance | >80% | >82% | >90% | >95% | |
Thermal shock reistance | >=300 | >=400 | >=700 | >=800 | |
Operation temperature (℃) | 982 | 1100 | 1350 | 1500 | |
Bulk density(kg.m3) | 1300-1400 | 1400-1500 | 1600-1800 | >=1800 | |
Crushing Strength | 1/8''(3mm) | >350 | >350 | >510 | >510 |
1/4''(6mm) | >600 | >600 | >1500 | >1500 | |
3/8''(10mm) | >850 | >850 | >6000 | >6000 | |
1/2''(13mm) | >1850 | >1850 | >8000 | >8000 | |
5/8"(16mm) | >3600 | >3600 | >9000 | >9000 | |
3/4''(19mm) | >4870 | >4870 | >11000 | >11000 | |
1''(25mm) | >8500 | >8500 | >20000 | >20000 | |
1.5"(38mm) | >12000 | >12000 | >33000 | >33000 | |
2''(50mm) | >56000 | >56000 | >150000 | >150000 | |
3"(76mm) | >56000 | >56000 | >150000 | >150000 |
4: Package
By New steel drums with inner bag and pallet. Or by palstic bags with pallet.