Equala to Denstone 2000
Chemshun Ceramics
6909110000
Chemshun 17~19% alumina ceramic balls equale to Denstone 2000, are widely utilized as the covering or supporting materials of the catalyst in the reactors and the packing in the columns in such varied areas as petroleum, chemical industry, chemical fertilizer, natural gas and suport or protect the active catalyst , which especially have the comparatively good mechanical strength.
Chemical Analysis :
Items | Data |
Al2O3 | 17~19% |
SiO2 | <80% |
Al2O3+SiO2 | >90% |
Fe2O3 | <1.0% |
Na2O+K2O | <4% |
MgO | <2.5% |
CaO | <1.5% |
TiO2 | <0.5% |
Leachable Fe2O3 | <0.1% |
Physical Properties :
Items | Data |
Heat resistance up to | Up to 982 ℃ |
Water absorption | <0.9 % |
Ignition loss | <0.3 % |
Density | > 6.5 |
Alkali resistance | >85% |
Acid resistance | >99.8% |
Bulk density (g/cm3) | 1.36~1.40 |
Geometric properties :
Diameter (inch) | Diameter (mm) | Crushing strength (kg/particle) |
1/8 | 2-4 | >34 |
1/4 | 5-8 | >56 |
3/8 | 10-12 | >102 |
1/2 | 12-14 | >173 |
3/4 | 18-21 | >430 |
1 | 24-27 | >635 |
1-1/4 | 32-34 | >910 |
1-1/2 | 35-40 | >910 |
2 | 48-52 | >910 |
Package:
By steel drums and pallet or by plastic bags and pallet.
Chemshun 17~19% alumina ceramic balls equale to Denstone 2000, are widely utilized as the covering or supporting materials of the catalyst in the reactors and the packing in the columns in such varied areas as petroleum, chemical industry, chemical fertilizer, natural gas and suport or protect the active catalyst , which especially have the comparatively good mechanical strength.
Chemical Analysis :
Items | Data |
Al2O3 | 17~19% |
SiO2 | <80% |
Al2O3+SiO2 | >90% |
Fe2O3 | <1.0% |
Na2O+K2O | <4% |
MgO | <2.5% |
CaO | <1.5% |
TiO2 | <0.5% |
Leachable Fe2O3 | <0.1% |
Physical Properties :
Items | Data |
Heat resistance up to | Up to 982 ℃ |
Water absorption | <0.9 % |
Ignition loss | <0.3 % |
Density | > 6.5 |
Alkali resistance | >85% |
Acid resistance | >99.8% |
Bulk density (g/cm3) | 1.36~1.40 |
Geometric properties :
Diameter (inch) | Diameter (mm) | Crushing strength (kg/particle) |
1/8 | 2-4 | >34 |
1/4 | 5-8 | >56 |
3/8 | 10-12 | >102 |
1/2 | 12-14 | >173 |
3/4 | 18-21 | >430 |
1 | 24-27 | >635 |
1-1/4 | 32-34 | >910 |
1-1/2 | 35-40 | >910 |
2 | 48-52 | >910 |
Package:
By steel drums and pallet or by plastic bags and pallet.