Views: 2 Author: Chemshun 01 Publish Time: 2019-11-25 Origin: Site
PINGXIANG CHEMSHUN CERAMICS CO., LTD
Non-metal Area of Shangliuyuan, Economic Development Zone,
Pingxiang City,Jiangxi Province, PR China. Zip Code:337000
Tel: +86-799-6790781 Fax: +86-799-6790785
Website: www.chemshun.com; Email: offfice@chemshun.com
Co.Tax No.: 91360301744293643Y
TECHNICAL DATA SHEET (TDS)
Recrystallized Silicon Carbide Ceramic Product (R-SiC)
No. | Properties | Unit | Value |
1 | SiC | % | 99 |
2 | Bulk Density | g/cm3 | 2.7 |
3 | Apparent porosity | % | <18 |
4 | Modulus of rupture at 20℃ | Mpa | 90-100 |
Modulus of rupture at 1300℃ | Mpa | 110-120 | |
5 | Vickers hardness at 20℃ | Kg/mm2 | >1800 |
6 | Thermal conductivity at 20℃ | W/m·K | 105-225 |
Thermal conductivity at 1200℃ | W/m·K | 35-36 | |
7 | Coefficient of thermal expansion at 1200℃ | × 10-6/°C | 4.2-4.8 |
8 | Maximum Use Temperature | ℃ | 1600 |
PINGXIANG CHEMSHUN CERAMICS CO., LTD.