chemshun
69091900
| Al2O3 | SiO2 | CaO | MgO | Na2O |
| 92~93% | 3~6% | 1~1.6% | 0.2~0.8% | 0.1% |
| Specific gravity (g/cc) | >3.60 |
| Apparent porosity (%) | 0 |
| Flexural Strength (20℃, Mpa) | 280 |
| Compressive strength (20℃, Mpa) | 850 |
| Rockwell hardness (HRA) | 80 |
| Vickers hardness (hv) | 1050 |
| Moh’s hardness (scale) | ≥9 |
| Thermal Expansion (20-800℃, x10-6/℃) | 8 |
| Crystal Size (μm) | 1.3~3.0 |

| Al2O3 | SiO2 | CaO | MgO | Na2O |
| 92~93% | 3~6% | 1~1.6% | 0.2~0.8% | 0.1% |
| Specific gravity (g/cc) | >3.60 |
| Apparent porosity (%) | 0 |
| Flexural Strength (20℃, Mpa) | 280 |
| Compressive strength (20℃, Mpa) | 850 |
| Rockwell hardness (HRA) | 80 |
| Vickers hardness (hv) | 1050 |
| Moh’s hardness (scale) | ≥9 |
| Thermal Expansion (20-800℃, x10-6/℃) | 8 |
| Crystal Size (μm) | 1.3~3.0 |
