| Availability: | |
|---|---|
| Quantity: | |
Chemshun Ceramics
69091200
p 7x7x4mm ceramic ring as benzene anhydride catalyst carrier
( ceramic cylinder ring also named catalyst carrier, porcelain ring)
>> Ceramic cylinder ring chemical composition :
| Chemical Composition | Property |
| SiO2 | 58-65% |
| Al2O3 | 4-6% |
| TiO2 | 0.02-0.4% |
| Na2O | 0.01-0.5% |
| MgO | 27-32% |
| Fe2O3 | 1-2% |
| CaO | 0.2-0.4% |
| K2O | 0.01-0.5% |
>> Benzene anhydride catalyst carrier physical property :
| Item | Property |
| Weight | 4.4~4.8 g/pcs |
| Electric conductivity | <5μs/cm |
| Radial crushing strength | >20 kg/ pcs |
| Thermal shock resistance | 200g samples put in 450 Celsius degree muffle furnace Temperature of muffle furnace rise up to 450 Celsius degree in the speed of 15℃/min. After 30 minutes Samples get out and natural cool till in-door temperature ,none of samples break. |
>> Package : plastic bag + ton bags .
The picture of ceramic cylinder ring with catalyst
p 7x7x4mm ceramic ring as benzene anhydride catalyst carrier
( ceramic cylinder ring also named catalyst carrier, porcelain ring)
>> Ceramic cylinder ring chemical composition :
| Chemical Composition | Property |
| SiO2 | 58-65% |
| Al2O3 | 4-6% |
| TiO2 | 0.02-0.4% |
| Na2O | 0.01-0.5% |
| MgO | 27-32% |
| Fe2O3 | 1-2% |
| CaO | 0.2-0.4% |
| K2O | 0.01-0.5% |
>> Benzene anhydride catalyst carrier physical property :
| Item | Property |
| Weight | 4.4~4.8 g/pcs |
| Electric conductivity | <5μs/cm |
| Radial crushing strength | >20 kg/ pcs |
| Thermal shock resistance | 200g samples put in 450 Celsius degree muffle furnace Temperature of muffle furnace rise up to 450 Celsius degree in the speed of 15℃/min. After 30 minutes Samples get out and natural cool till in-door temperature ,none of samples break. |
>> Package : plastic bag + ton bags .
The picture of ceramic cylinder ring with catalyst