Chemshun Ceramics
Chemshun
6909120000
Items | Proportion | Items | Proportion |
Al2O3 | >99% | SiO2 | <0.2% |
Fe2O3 | <0.1% | MgO | <0.2% |
Na2O | <1.0% | CaO | <1.0% |
Items | Proportion | Items | Proportion |
Max Temperature resistance | 1800 degree centigrade | Abrasion loss (%) | < 0.5 |
Apparent Porosity (%) | < 1.5% | Moh's hardness (scale) | 6 |
Water Absorption (%) | < 5 | Specific gravity (g/cm 3 ) | 3.50-3.80 |
C: Package :
Package way | Weight / Pallet | 20 GP | Drums package | Plastic bags |
Drums | 1200 kg | 20~24 Ton | ||
Plastic bags | 1000 kg | 20~24 Ton |
Items | Proportion | Items | Proportion |
Al2O3 | >99% | SiO2 | <0.2% |
Fe2O3 | <0.1% | MgO | <0.2% |
Na2O | <1.0% | CaO | <1.0% |
Items | Proportion | Items | Proportion |
Max Temperature resistance | 1800 degree centigrade | Abrasion loss (%) | < 0.5 |
Apparent Porosity (%) | < 1.5% | Moh's hardness (scale) | 6 |
Water Absorption (%) | < 5 | Specific gravity (g/cm 3 ) | 3.50-3.80 |
C: Package :
Package way | Weight / Pallet | 20 GP | Drums package | Plastic bags |
Drums | 1200 kg | 20~24 Ton | ||
Plastic bags | 1000 kg | 20~24 Ton |